<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLM ONLINE LEADS &#38; RECRUITING HUB &#187; Time Consumption</title>
	<atom:link href="http://onlineleadsrecruiting.com/tag/time-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineleadsrecruiting.com</link>
	<description>Expert Tips and Insight Into Online Recruiting &#38; Lead Generation For MLM</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Myspace Marketing Demographics..Every Business Needs Myspace&#8230;..</title>
		<link>http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/howtobuildyourbusinessusingsocialmedia/myspace-marketing-demographics-every-business-needs-myspace/</link>
		<comments>http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/howtobuildyourbusinessusingsocialmedia/myspace-marketing-demographics-every-business-needs-myspace/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Build You Business Using Social Media]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Friend Network]]></category>
		<category><![CDATA[Friend Networks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[Legitimacy]]></category>
		<category><![CDATA[Local Mall]]></category>
		<category><![CDATA[Management Time]]></category>
		<category><![CDATA[Marketing Demographics]]></category>
		<category><![CDATA[Media Search Engines]]></category>
		<category><![CDATA[Myspace Profiles]]></category>
		<category><![CDATA[Relevancy]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Time Consumption]]></category>
		<category><![CDATA[Visitor Traffic]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://onlineleadsrecruiting.com/?p=24</guid>
		<description><![CDATA[MySpace Demographics More than half of the visitors to myspace are over the age of 35 years old. If you add visitors 25 or older the site is comprised of 68.3% of this audience (Source: TechWeb). The demographics are working adults with disposable income. The property was bought by Fox in July of 2005. As [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace Demographics</p>
<p>More than half of the visitors to myspace are over the age of 35 years old. If you add visitors 25 or older the site is comprised of 68.3% of this audience (Source: TechWeb).</p>
<p>The demographics are working adults with disposable income. The property was bought by Fox in July of 2005. As a result the unique visitor traffic has increased by 156% year-over-year, this increase has equated to over 55.8 million visitors in August 2006, from 21.8 million last year. These numbers have placed MySpace in the top 3 websites in the US as of last month. Top 10 Sites in the US 10-30-06, According to Alexa.com.<br />
1) Yahoo, 2) Google, 3) MySpace, 4) MSN, 5) EBay, 6) Amazon.com, 7) YouTube.com, <img src='http://onlineleadsrecruiting.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Craigslist.org, 9) Wikipedia.com, 10) Go.com</p>
<p>In-Direct Media Dollars Going Toward MySpace</p>
<p>The next movie and television show ads you see, look how many plug their MySpace presence. Being on MySpace today is the equivalent of having your own channel on a network.</p>
<p>Numerous radio station jockeys are plugging MySpace profiles giving added legitimacy to the media.</p>
<p>Search engines tend to be searching the MySpace network for information relevancy so this can also help your search engine rankings.</p>
<p>Do I want to identify with these people?</p>
<p>Shortly you will not be able to see our clients friend networks. The friend network pictures just go to show you how comfortable people are in their MySpace environments. They are on there for fun, networking, and browsing which is similar to a trip to the local mall.</p>
<p>MySpace Management &#038; Time Consumption</p>
<p>Yes, getting views on MySpace takes time, and therefore cost money. Would Jon Hackbarth be getting his two patients a month if his in-house team didn’t use their time to promote his MySpace? Probably not, is he in the ideal market for MySpace I don’t know. Do major metropolitan areas have huge MySpace hubs? Yes, for example Atlanta is by far one of the higher costs per click markets in the country. Now I could spend $6-$7 per a click every day, every month or build a community network on MySpace to compliment my pay-per-click campaign and my web presence.</p>
<p>Now if I draw my existing patients from my website to my MySpace extension just think how much easier you made it for their friends to find you (their potential new dentist) and for people to refer to you. Just another step toward simplicity in a complex environment.</p>
<p>MySpace Functionality</p>
<p>MySpace functionality includes but is not limited to, Easy blog posting, Picture portfolio, Friend network, Message boards, Easy video uploading, Audio uploading (radio ads), Schedules for events, And much more.</p>
<p>Search Engine Appeal</p>
<p>Google has a $900 million advertising commitment to market on MySpace for 3 years. Google knows where the eyes are going on the Internet and which surfaces are sticky. MySpace is a very sticky network and if you have a presence on their people are likely to click around and even end up at your website if your MySpace is setup correctly.</p>
<p>The search engines tend to be searching the MySpace network for information relevancy so this can also help your search engine rankings. MySpace is known to be a dynamic environment for web content.</p>
<p>MySpace Marketing</p>
<p>MySpace marketing is not for everyone nor or most forms of marketing. Most market players do not even have the media assets to feed a fire like MySpace or YouTube properly, but if you do what are you waiting for? Your competition?</p>
<p>WebAgeMarketing.com</p>
<div class="tweetthis" style="text-align:center;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Myspace+Marketing+Demographics..Every+Business+Needs+Myspace%E2%80%A6..+http%3A%2F%2Fonlineleadsrecruiting.com%2F%3Fp%3D24" title="Post to Twitter"><img class="nothumb" src="http://onlineleadsrecruiting.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/howtobuildyourbusinessusingsocialmedia/myspace-marketing-demographics-every-business-needs-myspace/&amp;t=Myspace+Marketing+Demographics..Every+Business+Needs+Myspace%E2%80%A6.." title="Post to Facebook"><img class="nothumb" src="http://onlineleadsrecruiting.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big2.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.myspace.com/Modules/PostTo/Pages/?l=3&amp;u=http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/howtobuildyourbusinessusingsocialmedia/myspace-marketing-demographics-every-business-needs-myspace/&amp;t=Myspace+Marketing+Demographics..Every+Business+Needs+Myspace%E2%80%A6.." title="Post to MySpace"><img class="nothumb" src="http://onlineleadsrecruiting.com/wp-content/plugins/tweet-this/icons/en/myspace/tt-myspace-big2.png" alt="Post to MySpace" /></a></p></div><h2  class="related_post_title">Read More Related Posts Here</h2><ul class="related_post"><li><a href="http://onlineleadsrecruiting.com/uncategorized/free-legitimate-work-from-home-jobs-and-a-mlm-business-shopoo/" title="Free legitimate work from home jobs and a MLM business | Shopoo">Free legitimate work from home jobs and a MLM business | Shopoo</a></li><li><a href="http://onlineleadsrecruiting.com/uncategorized/mlm-lead-generation-todays-method/" title="MLM Lead Generation &#8211; Today&#8217;s Method">MLM Lead Generation &#8211; Today&#8217;s Method</a></li><li><a href="http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/mlmleadgeneration/get-on-your-internet-site-or-maybe-web-site-from-evaluating-released-pay-per-click-marketing-and-advertising-using/" title="Get on your internet site or maybe web site from evaluating released pay-per-click marketing and advertising using">Get on your internet site or maybe web site from evaluating released pay-per-click marketing and advertising using</a></li><li><a href="http://onlineleadsrecruiting.com/personaldevelopment/promote-yourself/what-is-a-search-engine-tips/" title="what is a search engine tips">what is a search engine tips</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://onlineleadsrecruiting.com/mlmrecruitingandleadsgeneration/howtobuildyourbusinessusingsocialmedia/myspace-marketing-demographics-every-business-needs-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

